Seller represented by:
Keller Williams Integrity RE

- Sold
- Single Family
178 Mainzer St West Saint Paul, MN 55118 Get directions
$165,000 $183/Sq. ft.- Age 119 Years
- MLS# 4996725
- Listed 2 Years 5 Months 25 Days Ago
Overview
Great home w/ large 2 car garage. Fantastic double lot with mature trees. Dead end street makes for quiet neighborhood in high demand community. 3rd non-conforming bedroom could be used as a office. Open main level, front porch and unfinished lower level.
- Seller represented by:
- Keller Williams Integrity RE
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 1
Garage and Parking
- Number of Garage Spaces: 2
Other Property Info
- County: Dakota
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Moreland Elementary School | K-4 | 0.9 mi |
6 | Heritage Middle School | 5-8 | 0.7 mi |
5 | Henry Sibley Senior High School | 9-12 | 2.5 mi |
NA | St. Croix Lutheran High Private School | 6-12 | 0.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 178 Mainzer St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-10-29 | Sold | - | - | Minneapolis |
2018-10-12 | Sold | - | - | GreaterLakes |
2018-08-24 | Listed | $164,999 | $182 | GreaterLakes |
2018-08-24 | Listed | $164,999 | $182 | Minneapolis |
2016-05-17 | Sold | - | - | Minneapolis |
2016-03-28 | Listed | $96,900 | $107 | Minneapolis |
2015-12-07 | Listing removed | $78,850 | $87 | Minneapolis |
2015-12-04 | Price Changed | $78,850 | $87 | Minneapolis |
2015-11-23 | Price Changed | $83,000 | $91 | Minneapolis |
2015-11-10 | Price Changed | $89,900 | $99 | Minneapolis |
2015-10-19 | Price Changed | $99,900 | $110 | Minneapolis |
2015-09-24 | Listed | $109,900 | $121 | Minneapolis |
2004-07-22 | Sold | - | - | Public Record |
1998-10-15 | Sold | - | - | Public Record |
1998-08-28 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 178 Mainzer St West Saint Paul, MN 55118 $165,000
- 3 beds 1 Bath 904 Sq. ft. 9,496 Sq. ft. Lot
Find out what your home is worth
-
Lynn, Ashley, Gregg, Isaac, Ryan, Cre
Realtors Licensed in MN & WI Broker - Keller Williams Integrity Realty
- Work (763) 742-8553
- Email homes@lynnfrantzen.com