
- Sold
- Single Family
993 Bridle Creek Dr Jordan, MN 55352 Get directions
$285,000 $111/Sq. ft.
5 Beds
3 Baths
2,569 Sq. ft.
12,000 Sq. ft. Lot
- StyleSplit Entry
- Age 19 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Jordan Elementary School | PK-4 | 0.5 mi |
7 | Jordan Middle School | 5-8 | 0.6 mi |
6 | Jordan High School | 9-12 | 0.4 mi |
NA | St John The Baptist Private School | PK-6 | 1.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 993 Bridle Creek Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-03-11 | Listing removed | $289,000 | $111 | Minneapolis |
2019-01-18 | Sold | - | - | Minneapolis |
2018-12-19 | Listing removed | $0 | GreaterLakes | |
2018-10-29 | Listed | $285,000 | $109 | GreaterLakes |
2018-10-28 | Listed | $285,000 | $109 | Minneapolis |
2018-10-26 | Listing removed | $289,000 | $111 | GreaterLakes |
2018-10-26 | Listing removed | $289,000 | $111 | Minneapolis |
2018-09-26 | Price Changed | $289,000 | $111 | GreaterLakes |
2018-09-26 | Price Changed | $289,000 | $111 | Minneapolis |
2018-09-04 | Price Changed | $294,000 | $113 | GreaterLakes |
2018-09-04 | Price Changed | $294,000 | $113 | Minneapolis |
2018-08-09 | Price Changed | $299,000 | $115 | GreaterLakes |
2018-08-08 | Listed | $295,000 | $113 | GreaterLakes |
2018-08-08 | Listed | $299,000 | $115 | Minneapolis |
2011-06-13 | Listing removed | $175,000 | $67 | Minneapolis |
2010-12-10 | Sold | - | - | Minneapolis |
2010-10-13 | Listed | $175,000 | $67 | Minneapolis |
2010-07-30 | Price Changed | $175,000 | $67 | Minneapolis |
2010-07-15 | Price Changed | $180,000 | $69 | Minneapolis |
2010-07-03 | Price Changed | $189,999 | $73 | Minneapolis |
2010-05-18 | Listed | $209,999 | $81 | Minneapolis |
2007-10-26 | Sold | - | - | Minneapolis |
2007-08-02 | Listed | $269,900 | $104 | Minneapolis |
2002-12-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 993 Bridle Creek Dr Jordan, MN 55352 $285,000
- 5 beds 3 Baths 2,569 Sq. ft. 12,000 Sq. ft. Lot
Find out what your home is worth
-
Lynn, Ashley, Gregg, Isaac, Ryan, Cre
Realtors Licensed in MN & WI Broker - Keller Williams Integrity Realty
- Work (763) 742-8553
- Email homes@lynnfrantzen.com